Strength of Staff
Zone | Principal/HOS |
Zone-09 | 56 |
Zone-10 | 49 |
Number of School Level-Wise
Level | Zone-09 | Zone-10 | Total |
Middle | 0 | 1 | 1 |
Secondary | 8 | 0 | 9 |
Sr. Secondary | 51 | 49 | 100 |
Total | 59 | 50 | 109 |
Number of Teacher of Govt. School (DOE) (Regular)
S.No. | Number of PGT | Number of TGT | Primary | |||
1 | Agriculture | 08 | English | 289 | Asstt. Teacher (Nur.) | 57 |
2 | Biology | 09 | Hindi | 386 | Asstt. Teacher (Primary) | 299 |
3 | Chemistry | 20 | Math | 257 | ||
4 | Commerce | 79 | Natural Science | 289 | ||
5. | Comp. Sci | 12 | Punjabi | 09 | ||
6. | Economics | 89 | Sanskrit | 288 | ||
7. | Fine Art | 06 | Social Science | 443 | ||
8. | Geography | 71 | Special Educator | 49 | ||
9. | Hindi | 218 | Urdu | 01 | ||
10. | History | 187 | Yoga Teacher | 01 | ||
11. | Home Science | 26 | PET | 177 | ||
12. | Math | 57 | Music Teacher | 20 | ||
13. | Music | 05 | Librarian | 88 | ||
14. | Physical Education | 67 | Domestic Sci. | 24 | ||
15. | Pol Sci. | 202 | Drawing Teacher | 60 | ||
16. | Physics | 14 | ||||
17. | Punjabi | 02 | ||||
18. | Sanskrit | 68 | ||||
19. | Sociology | 24 | ||||
20 | EVGC | 19 | ||||
TOTAL | 1183 | Total | 2381 | Total | 356 |
Number of School Zone-Wise
Type of School | Zone-09 | Zone-10 | Total |
SOSE | 1 | 1 | 2 |
RPVV | 1 | 1 | 2 |
Sarvodaya | 18 | 19 | 37 |
Government | 39 | 30 | 69 |
Total | 59 | 51 | 110 |